WISEDENT is so unique and high-quality that it can reflect that we strictly follow the international rules and manufacturing standards.High End Dental Piezosurgery Dental Equipment/Ultrasonic Bone Surgery Machine BR-100AIhas the features that those normal similar-like products don't have. With those superiorities, it will surely stand out in the market.
With immense market knowledge, we have been able to provide optimum quality High End Dental Piezosurgery Dental Equipment/Ultrasonic Bone Surgery Machine BR-100AI. High End Dental Piezosurgery Dental Equipment/Ultrasonic Bone Surgery Machine BR-100AI starting from the user experience and using strong research and development capabilities, it can effectively solving the pain points of the industry. Research and development are the pillars on which the future of our company rests. Baru Foshan Medical Technology Co., Ltd will put more emphasis on improving our R&D strength in the future for developing more creative and competitive new products.
| Place of Origin: | Guangdong, China | Model Number: | BR-100AI |
| Power Source: | Electric | Warranty: | 1 Year, 1 year warranty |
| After-sale Service: | Online technical support | Material: | Metal, Plastic |
| Shelf Life: | 1years | Quality Certification: | ce |
| Instrument classification: | Class II | Safety standard: | None |
| Name: | piezo bone surgery unit | Feature: | cleansing, periodontal treatment |
| Cooling Water Flow: | 60, 70, 80ml/min | Model: | BR-511 |
| Type: | Al Implant S Pro | Maximum Power: | 340VA |
| Speed Range: | 300-40000rpm | Torque Range: | 0-70 N cm |
| Weight(kg): | 6kg |
Machine Model: | AI Surgery Pro |
According to EN60529: | IPX1( device & foot switch) |
Power supply voltage: | 100V~240V 50HZ/60HZ 150VA |
Working Frequency: | 24kHz~36kHz |
Water Flow: | 60~100ml/min |
Water Applied parts: | Handpiece and tips |
No handpiece connected: | 8ms |
Cord interrupted: | 8ms |
Tips broken or not corrected tightened: | <400ms |
Protection by discharge to earth: | 8ms |
Environment temperaturer: | +5℃ +40℃ |
Relative humidity: | 30%~75% |
Atmosphere pressure: | 70kPa~106kPa |
More Choices








